12 IHSAA Semi‐State Boys Championship
New Prairie High School
New Prairie High School
Place Name Team Grade Bib Time
1. Alec Kostelnik Morgan Township 12 138 15:45.9
2. Jacob Poyner Warsaw 12 214 15:49.0
3. Kyle Eller Lowell 12 116 15:57.8
4. Robert Murphy Warsaw 12 213 15:59.4
5. Ellis Coon Warsaw 11 205 16:03.4
6. Ari Coulopoulos Valparaiso 11 192 16:03.9
7. Taylor Bisacchi Valparaiso 12 191 16:07.4
8. Nickolas Arndt New Prairie 12 152 16:12.2
9. Anthony Didion LaPorte 11 103 16:13.5
10. Landon Davison Valparaiso 12 194 16:14.1
11. Brent Dunn Hobart 11 66 16:15.5
12. Peyton Reed Valparaiso 12 201 16:18.3
13. Cooper Williams West Lafayette 09 225 16:18.8
14. Joel O'Shea Wheeler 09 245 16:20.0
15. Alex Ray Crown Point 12 32 16:20.6
16. Tom Bolanowski Munster 11 141 16:22.3
17. Jacob Wickes McCutcheon 12 136 16:24.9
18. Pat Dalton Valparaiso 12 193 16:24.9
19. Brian Blaylock Lowell 11 113 16:30.7
20. Kevin Kenney Chesterton 11 15 16:31.6
21. Andrew Lyp Valparaiso 12 199 16:32.4
22. Ryan Kritzer Munster 10 149 16:34.1
23. Mason McKinney McCutcheon 12 130 16:34.8
24. Matt Grider Western 11 233 16:35.1
25. Matthew Fahs‐Brown Manchester 10 124 16:36.5
26. Daniel Walters Crown Point 12 34 16:37.3
27. Brysten James Warsaw 12 211 16:37.9
28. Jake Cohen West Lafayette 10 219 16:39.1
29. Alex Cordova Hobart 12 65 16:39.6
30. Dustin Balboa Portage 11 154 16:40.8
31. Robert Duke Eastern, Greentown 11 47 16:41.7
32. Tyler Gray Merrillville 11 137 16:42.4
33. Daniel Messenger Warsaw 10 212 16:44.6
34. Emmanuel Lopez Munster 10 150 16:45.2
35. Xavier Reed Valparaiso 12 202 16:46.4
36. David Kampf New Prairie 10 153 16:48.6
37. Zach Hupp Lake Central  09 93 16:51.0
38. Dominic Patacsil West Lafayette 10 223 16:52.1
39. Tom Cierniak Crown Point 12 25 16:52.9
40. Jacob Payne Harrison, West Lafayette  12 62 16:55.2
41. Ben Savage Morgan Township 09 139 16:55.4
42. Jeffrey Potat Lowell 12 121 16:59.0
43. Kevin Hucksted LaPorte 12 107 16:59.6
44. Jeff Ferrell Rochester 12 171 17:01.0
45. Owen Glogovsky Warsaw 09 206 17:02.6
46. Tyler Kramer‐Stephens Lake Central 09 96 17:04.0
47. Leopoldo Burguete Culver Academies 12 36 17:04.9
48. Tommy Martin Portage 09 161 17:05.1
49. Nathan Gerick LaPorte 12 104 17:06.0
50. Jacob Wethington McCutcheon 11 135 17:07.0
51. Adam Schaaf Eastern, Greentown 12 48 17:07.3
52. Mitch Wilborn Chesterton 10 22 17:07.8
53. Anthony Best Portage 11 155 17:08.1
54. Collin Allen Hobart 11 64 17:08.5
55. Zachary Spain Hobart 12 73 17:08.8
56. Sam Nelson Faith Christian 12 49 17:10.0
57. Brian Bordner Carroll, Flora 12 2 17:10.3
58. Nick Cincko Wheeler 12 240 17:11.1
59. Alex Gudeman Rochester 12 172 17:13.6
60. Ismael Calderon Warsaw 11 203 17:13.9
61. Alex Nader Wheeler 10 244 17:14.3
62. Spencer Storms McCutcheon 12 133 17:15.1
63. Andrew Kearney Chesterton 12 14 17:17.2
64. Mitch Bouma Lake Central 12 91 17:19.8
65. David Clegg Portage 11 156 17:21.3
66. Josh Long Lafayette Jefferson 11 81 17:21.6
67. Brandon Rife Rochester 12 176 17:21.6
68. Zach Vandivier Lafayette Jefferson 10 87 17:21.7
69. Justin Berryman McCutcheon 10 125 17:23.3
70. William Hibbard Culver Academies 11 38 17:25.7
71. Jacob Langbehn Crown Point 10 29 17:26.6
72. Brian St John Lake Central 10 99 17:26.6
73. Alek Seeley Hobart 12 72 17:27.7
74. Zach Bencur Lake Central 12 90 17:27.8
75. Jacob Thielbar Portage 11 165 17:28.2
76. Tyler Byerline Rochester 11 168 17:29.5
77. Nicholas Solis Portage 09 162 17:29.8
78. Garrett Corning Lowell 12 114 17:29.8
79. Dylan Williams West Lafayette 09 226 17:30.0
80. Zachary Glick Highland 12 63 17:31.9
81. Jon Hogg Boone Grove 11 1 17:32.5
82. Evan Johnson West Lafayette 09 222 17:32.6
83. Steven Burgwald Munster 12 142 17:33.0
84. Samuel Miller LaPorte 10 109 17:34.3
85. Michael Crawford West Lafayette 12 220 17:35.6
86. Harris Allen Culver Academies 12 35 17:36.3
87. Braden Griffin LaPorte 09 105 17:36.9
88. Scott Farley Munster 10 145 17:38.0
89. Jeremy Breedlove Kokomo 11 76 17:38.6
90. Jacob Bradshaw Western 11 229 17:40.2
91. Cody Bray Frankfort 10 51 17:40.8
92. Austin Greiner Wheeler 10 241 17:41.5
93. Solomon Heffernan Rossville 10 178 17:42.8
94. Brendon Crist McCutcheon 12 126 17:44.1
95. Matthew Mosak Crown Point 09 31 17:44.5
96. Riley Worl Western 12 238 17:45.4
97. Nick Lopacki Lake Central 12 97 17:45.6
98. Kelly Kline Lake Central 12 95 17:46.2
99. Alex Genetski Chesterton 10 12 17:46.8
100. Luke Voss Crown Point 10 33 17:46.9
101. Eduardo Morales Frankfort 11 58 17:49.4
102. Ethan Huseman Lowell 12 118 17:57.2
103. Robert Theiss Wheeler 11 249 17:58.6
104. Landrum Neer Culver Academies 10 42 17:58.6
105. Kody Snyder Twin Lakes 10 188 18:01.0
106. James Mills Wheeler 11 243 18:03.0
107. Dakota Clark West Lafayette 11 218 18:03.1
108. Jesse Ricker Frankfort 11 60 18:04.7
109. Daniel Feltis Lafayette Jefferson 10 79 18:05.3
110. Xavion Brown Lafayette Jefferson 12 77 18:06.8
111. Jimmy Murphy Munster 10 151 18:07.4
112. Matt Hayes Rochester 12 173 18:09.7
113. Eric Dearing LaPorte 12 101 18:10.3
114. Cayce Griffin Lafayette Jefferson 10 80 18:12.9
115. Noah Martel Lafayette Jefferson 12 82 18:15.4
116. Mason Tribbett Twin Lakes 12 189 18:15.7
117. Emmitt Sullivan Chesterton 09 19 18:16.5
118. Edgar Estrada Twin Lakes 10 181 18:18.2
119. Caleb Maddox Western 10 236 18:18.5
120. Nick Shidler Rochester 11 177 18:19.5
121. Cody DeBoy Twin Lakes 11 179 18:21.5
122. Nicholas Porras Lowell 12 120 18:23.6
123. Tallis Bowers Carroll, Flora 12 3 18:25.4
124. Nic Haskins Twin Lakes 12 182 18:26.3
125. Joe Larimer Chesterton 11 13 18:28.6
126. Travis Kucic Crown Point 12 28 18:29.7
127. Justin Demiduk Twin Lakes 11 180 18:31.7
128. Logan Bales Lowell 12 112 18:32.3
129. Leon Jacy Hobart 09 67 18:36.0
130. Austin Elliott Western 11 232 18:37.7
131. Quintin Talbott Lafayette Jefferson 11 85 18:38.8
132. Auston Davenport Western 10 231 18:40.7
133. Angel Conde Frankfort 10 53 18:45.0
134. Luis Villarruel Hobart 12 75 18:46.5
135. Brennan Hussey Culver Academies 11 39 18:48.6
136. Zack Russell McCutcheon 12 131 18:52.1
137. Tyler Douglass Frankfort 11 55 18:52.6
138. Russell Doctor Munster 12 144 18:53.3
139. Will Novack Twin Lakes 10 186 18:54.2
140. Anthony Raymond LaPorte 11 110 19:03.0
141. Patrick Lewis Carroll, Flora 11 6 19:03.4
142. Michael Bodnar Wheeler 11 239 19:04.4
143. Braxton Bagwell Western 12 227 19:08.8
144. Daniel Paulin Culver Academies 09 43 19:14.1
145. Wesley Meyer Rochester 09 175 19:17.1
146. Cameron Conn Carroll, Flora 11 4 19:19.0
147. Samuel Regalado Frankfort 11 59 19:41.7
148. Steven Muthart Culver Academies 09 41 19:45.2
149. Abraham Weinberg Frankfort 12 61 19:54.3
150. Dustin Denmark Carroll, Flora 12 5 20:00.9
151. Morgen Underwood Carroll, Flora 11 9 20:34.6
152. Evan Mazurkiewicz Chesterton 12 17 20:47.2
153. Ethan Reinke Carroll, Flora 11 7 21:43.6
                 
Final Team Results - Boys
Team - Valparaiso Finish Position - 1
Team Score (places): 45 Team Score (times): 1:21:08.6 Ave Time:16:13.7
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 192 Ari Coulopoulos  11  5  5 16:03.9 16:03.9 0:00.0
2 191 Taylor Bisacchi  12  6  11 16:07.4 32:11.3 0:03.5
3 194 Landon Davison  12  8  19 16:14.1 48:25.4 0:10.2
4 201 Peyton Reed  12  10  29 16:18.3 1:04:43.7 0:14.4
5 193 Pat Dalton  12  16  45 16:24.9 1:21:08.6 0:21.0
6 199 Andrew Lyp  12  19  64 16:32.4 1:37:41.0 0:28.5
7 202 Xavier Reed  12  30  94 16:46.4 1:54:27.4 0:42.5
Team - Warsaw Finish Position - 2
Team Score (places): 60 Team Score (times): 1:21:14.3 Ave Time:16:14.8
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 214 Jacob Poyner  12  1  1 15:49.0 15:49.0 0:00.0
2 213 Robert Murphy  12  3  4 15:59.4 31:48.4 0:10.4
3 205 Ellis Coon  11  4  8 16:03.4 47:51.8 0:14.4
4 211 Brysten James  12  24  32 16:37.9 1:04:29.7 0:48.9
5 212 Daniel Messenger  10  28  60 16:44.6 1:21:14.3 0:55.6
6 206 Owen Glogovsky  9  37  97 17:02.6 1:38:16.9 1:13.6
7 203 Ismael Calderon  11  50  147 17:13.9 1:55:30.8 1:24.9
Team - McCutcheon Finish Position - 3
Team Score (places): 189 Team Score (times): 1:24:45.1 Ave Time:16:57.0
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 136 Jacob Wickes  12  15  15 16:24.9 16:24.9 0:00.0
2 130 Mason McKinney  12  21  36 16:34.8 32:59.7 0:09.9
3 135 Jacob Wethington  11  42  78 17:07.0 50:06.7 0:42.1
4 133 Spencer Storms  12  52  130 17:15.1 1:07:21.8 0:50.2
5 125 Justin Berryman  10  59  189 17:23.3 1:24:45.1 0:58.4
6 126 Brendon Crist  12  80  269 17:44.1 1:42:29.2 1:19.2
7 131 Zack Russell  12  122  391 18:52.1 2:01:21.3 2:27.2
Team - Hobart Finish Position - 4
Team Score (places): 189 Team Score (times): 1:24:40.1 Ave Time:16:56.0
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 66 Dunn Brent  11  9  9 16:15.5 16:15.5 0:00.0
2 65 Cordova Alex  12  26  35 16:39.6 32:55.1 0:24.1
3 64 Allen Collin  10  45  80 17:08.5 50:03.6 0:53.0
4 73 Spain Zachary  12  46  126 17:08.8 1:07:12.4 0:53.3
5 72 Seeley Alek  11  63  189 17:27.7 1:24:40.1 1:12.2
6 67 Leon Jacy  9  115  304 18:36.0 1:43:16.1 2:20.5
7 75 Villarruel Luis  12  120  424 18:46.5 2:02:02.6 2:31.0
Team - West Lafayette Finish Position - 5
Team Score (places): 207 Team Score (times): 1:24:52.6 Ave Time:16:58.5
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 225 Cooper Williams  9  11  11 16:18.8 16:18.8 0:00.0
2 219 Jake Cohen  10  25  36 16:39.1 32:57.9 0:20.3
3 223 Dominic Patacsil  10  32  68 16:52.1 49:50.0 0:33.3
4 226 Dylan Williams  9  69  137 17:30.0 1:07:20.0 1:11.2
5 222 Evan Johnson  9  70  207 17:32.6 1:24:52.6 1:13.8
6 220 Michael Crawford  12  73  280 17:35.6 1:42:28.2 1:16.8
7 218 Dakota Clark  11  93  373 18:03.1 2:00:31.3 1:44.3
Team - Lowell Finish Position - 6
Team Score (places): 209 Team Score (times): 1:24:54.5 Ave Time:16:58.9
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 116 Eller Kyle  12  2  2 15:57.8 15:57.8 0:00.0
2 113 Blaylock Brian  11  17  19 16:30.7 32:28.5 0:32.9
3 121 Potat Jeffrey  12  34  53 16:59.0 49:27.5 1:01.2
4 114 Corning Garrett  12  68  121 17:29.8 1:06:57.3 1:32.0
5 118 Huseman Ethan  10  88  209 17:57.2 1:24:54.5 1:59.4
6 120 Porras Nicholas  12  108  317 18:23.6 1:43:18.1 2:25.8
7 112 Bales Logan  12  114  431 18:32.3 2:01:50.4 2:34.5
Team - Munster Finish Position - 7
Team Score (places): 210 Team Score (times): 1:24:52.6 Ave Time:16:58.5
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 141 Tom Bolanowski  11  14  14 16:22.3 16:22.3 0:00.0
2 149 Ryan Kritzer  10  20  34 16:34.1 32:56.4 0:11.8
3 150 Emmanuel Lopez  10  29  63 16:45.2 49:41.6 0:22.9
4 142 Steven Burgwald  12  71  134 17:33.0 1:07:14.6 1:10.7
5 145 Scott Farley  10  76  210 17:38.0 1:24:52.6 1:15.7
6 151 Jimmy Murphy  10  97  307 18:07.4 1:43:00.0 1:45.1
7 144 Russell Doctor  12  124  431 18:53.3 2:01:53.3 2:31.0
Team - Crown Point Finish Position - 8
Team Score (places): 211 Team Score (times): 1:25:01.9 Ave Time:17:00.3
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 32 Alex Ray  12  13  13 16:20.6 16:20.6 0:00.0
2 34 Daniel Walters  12  23  36 16:37.3 32:57.9 0:16.7
3 25 Tom Cierniak  12  33  69 16:52.9 49:50.8 0:32.3
4 29 Jacob Langbehn  10  61  130 17:26.6 1:07:17.4 1:06.0
5 31 Matthew Mosak  9  81  211 17:44.5 1:25:01.9 1:23.9
6 33 Luke Voss  10  86  297 17:46.9 1:42:48.8 1:26.3
7 28 Travis Kucic  12  112  409 18:29.7 2:01:18.5 2:09.1
Team - LaPorte Finish Position - 9
Team Score (places): 230 Team Score (times): 1:25:30.3 Ave Time:17:06.0
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 103 Anthony Didion  11  7  7 16:13.5 16:13.5 0:00.0
2 107 Kevin Hucksted  12  35  42 16:59.6 33:13.1 0:46.1
3 104 Nathan Gerick  12  41  83 17:06.0 50:19.1 0:52.5
4 109 Samuel Miller  10  72  155 17:34.3 1:07:53.4 1:20.8
5 105 Braden Griffin  9  75  230 17:36.9 1:25:30.3 1:23.4
6 101 Eric Dearing  12  99  329 18:10.3 1:43:40.6 1:56.8
7 110 Anthony Raymond  11  126  455 19:03.0 2:02:43.6 2:49.5
Team - Portage Finish Position - 10
Team Score (places): 231 Team Score (times): 1:25:43.5 Ave Time:17:08.7
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 154 Dustin Balboa  11  27  27 16:40.8 16:40.8 0:00.0
2 161 Tommy Martin  9  40  67 17:05.1 33:45.9 0:24.3
3 155 Anthony Best  11  44  111 17:08.1 50:54.0 0:27.3
4 156 David Clegg  11  55  166 17:21.3 1:08:15.3 0:40.5
5 165 Jacob Thielbar  11  65  231 17:28.2 1:25:43.5 0:47.4
6 162 Nicholas Solis  9  67  298 17:29.8 1:43:13.3 0:49.0
Team - Lake Central Finish Position - 11
Team Score (places): 249 Team Score (times): 1:26:09.2 Ave Time:17:13.8
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 93 Zach Hupp  9  31  31 16:51.0 16:51.0 0:00.0
2 96 Tyler Kramer-Stephens  9  38  69 17:04.0 33:55.0 0:13.0
3 91 Mitch Bouma  12  54  123 17:19.8 51:14.8 0:28.8
4 99 Brian St John  10  62  185 17:26.6 1:08:41.4 0:35.6
5 90 Zach Bencur  12  64  249 17:27.8 1:26:09.2 0:36.8
6 97 Nick Lopacki  12  83  332 17:45.6 1:43:54.8 0:54.6
7 95 Kelly Kline  12  84  416 17:46.2 2:01:41.0 0:55.2
Team - Wheeler Finish Position - 12
Team Score (places): 279 Team Score (times): 1:26:25.5 Ave Time:17:17.1
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 245 Joel O'Shea  9  12  12 16:20.0 16:20.0 0:00.0
2 240 Nick Cincko  12  48  60 17:11.1 33:31.1 0:51.1
3 244 Alex Nader  10  51  111 17:14.3 50:45.4 0:54.3
4 241 Austin Greiner  10  79  190 17:41.5 1:08:26.9 1:21.5
5 249 Robert Theiss  11  89  279 17:58.6 1:26:25.5 1:38.6
6 243 James Mills  11  92  371 18:03.0 1:44:28.5 1:43.0
7 239 Michael Bodnar  11  128  499 19:04.4 2:03:32.9 2:44.4
Team - Chesterton Finish Position - 13
Team Score (places): 302 Team Score (times): 1:26:59.9 Ave Time:17:23.9
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 15 Kevin Kenney  11  18  18 16:31.6 16:31.6 0:00.0
2 22 Mitch Wilborn  10  43  61 17:07.8 33:39.4 0:36.2
3 14 Andrew Kearney  12  53  114 17:17.2 50:56.6 0:45.6
4 12 Alex Genetski  10  85  199 17:46.8 1:08:43.4 1:15.2
5 19 Emmitt Sullivan  9  103  302 18:16.5 1:26:59.9 1:44.9
6 13 Joe Larimer  11  111  413 18:28.6 1:45:28.5 1:57.0
7 17 Evan Mazurkiewicz  12  138  551 20:47.2 2:06:15.7 4:15.6
Team - Rochester Finish Position - 14
Team Score (places): 306 Team Score (times): 1:27:15.4 Ave Time:17:27.0
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 171 Jeff Ferrell  12  36  36 17:01.0 17:01.0 0:00.0
2 172 Alex Gudeman  12  49  85 17:13.6 34:14.6 0:12.6
3 176 Brandon Rife  12  57  142 17:21.6 51:36.2 0:20.6
4 168 Tyler Byerline  11  66  208 17:29.5 1:09:05.7 0:28.5
5 173 Matt Hayes  12  98  306 18:09.7 1:27:15.4 1:08.7
6 177 Nick Shidler  11  106  412 18:19.5 1:45:34.9 1:18.5
7 175 Wesley Meyer  9  131  543 19:17.1 2:04:52.0 2:16.1
Team - Culver Academies Finish Position - 15
Team Score (places): 384 Team Score (times): 1:28:54.1 Ave Time:17:46.8
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 36 Leopoldo Burguete  12  39  39 17:04.9 17:04.9 0:00.0
2 38 William Hibbard  11  60  99 17:25.7 34:30.6 0:20.8
3 35 Harris Allen  12  74  173 17:36.3 52:06.9 0:31.4
4 42 Landrum Neer  10  90  263 17:58.6 1:10:05.5 0:53.7
5 39 Brennan Hussey  11  121  384 18:48.6 1:28:54.1 1:43.7
6 43 Daniel Paulin  9  130  514 19:14.1 1:48:08.2 2:09.2
7 41 Steven Muthart  9  134  648 19:45.2 2:07:53.4 2:40.3
Team - Western Finish Position - 16
Team Score (places): 402 Team Score (times): 1:28:56.9 Ave Time:17:47.3
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 233 Matt Grider  11  22  22 16:35.1 16:35.1 0:00.0
2 229 Jacob Bradshaw  11  77  99 17:40.2 34:15.3 1:05.1
3 238 Riley Worl  12  82  181 17:45.4 52:00.7 1:10.3
4 236 Caleb Maddox  10  105  286 18:18.5 1:10:19.2 1:43.4
5 232 Austin Elliott  11  116  402 18:37.7 1:28:56.9 2:02.6
6 231 Auston Davenport  10  118  520 18:40.7 1:47:37.6 2:05.6
7 227 Braxton Bagwell  12  129  649 19:08.8 2:06:46.4 2:33.7
Team - Lafayette Jefferson Finish Position - 17
Team Score (places): 405 Team Score (times): 1:29:08.3 Ave Time:17:49.6
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 81 Josh Long  11  56  56 17:21.6 17:21.6 0:00.0
2 87 Zach Vandivier  10  58  114 17:21.7 34:43.3 0:00.1
3 79 Daniel Feltis  10  95  209 18:05.3 52:48.6 0:43.7
4 77 Xavion Brown  12  96  305 18:06.8 1:10:55.4 0:45.2
5 80 Cayce Griffin  10  100  405 18:12.9 1:29:08.3 0:51.3
6 82 Noah Martel  12  101  506 18:15.4 1:47:23.7 0:53.8
7 85 Quintin Talbott  11  117  623 18:38.8 2:06:02.5 1:17.2
Team - Frankfort Finish Position - 18
Team Score (places): 501 Team Score (times): 1:31:12.5 Ave Time:18:14.5
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 51 Cody Bray  10  78  78 17:40.8 17:40.8 0:00.0
2 58 Eduardo Morales  11  87  165 17:49.4 35:30.2 0:08.6
3 60 Jesse Ricker  11  94  259 18:04.7 53:34.9 0:23.9
4 53 Angel Conde  10  119  378 18:45.0 1:12:19.9 1:04.2
5 55 Tyler Douglass  11  123  501 18:52.6 1:31:12.5 1:11.8
6 59 Samuel Regalado  11  133  634 19:41.7 1:50:54.2 2:00.9
7 61 Abraham Weinberg  12  135  769 19:54.3 2:10:48.5 2:13.5
Team - Twin Lakes Finish Position - 19
Team Score (places): 514 Team Score (times): 1:31:22.7 Ave Time:18:16.5
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 188 Kody Snyder  10  91  91 18:01.0 18:01.0 0:00.0
2 189 Mason Tribbett  12  102  193 18:15.7 36:16.7 0:14.7
3 181 Edgar Estrada  10  104  297 18:18.2 54:34.9 0:17.2
4 179 Cody DeBoy  11  107  404 18:21.5 1:12:56.4 0:20.5
5 182 Nic Haskins  12  110  514 18:26.3 1:31:22.7 0:25.3
6 180 Justin Demiduk  11  113  627 18:31.7 1:49:54.4 0:30.7
7 186 Will Novack  10  125  752 18:54.2 2:08:48.6 0:53.2
Team - Carroll, Flora Finish Position - 20
Team Score (places): 551 Team Score (times): 1:33:59.0 Ave Time:18:47.8
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2 Brian Bordner  12  47  47 17:10.3 17:10.3 0:00.0
2 3 Tallis Bowers  12  109  156 18:25.4 35:35.7 1:15.1
3 6 Patrick Lewis  11  127  283 19:03.4 54:39.1 1:53.1
4 4 Cameron Conn  11  132  415 19:19.0 1:13:58.1 2:08.7
5 5 Dustin Denmark  12  136  551 20:00.9 1:33:59.0 2:50.6
6 9 Morgen Underwood  11  137  688 20:34.6 1:54:33.6 3:24.3
7 7 Ethan Reinke  11  139  827 21:43.6 2:16:17.2 4:33.3
Team - Boone Grove Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1 Jon Hogg  11  Less Than 5   17:32.5 17:32.5 0:00.0
Team - Eastern, Greentown Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 47 Robert Duke  11  Less Than 5   16:41.7 16:41.7 0:00.0
2 48 Adam Schaaf  12  Less Than 5   17:07.3 33:49.0 0:25.6
Team - Harrison, West Lafayette Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 62 Jacob Payne  12  Less Than 5   16:55.2 16:55.2 0:00.0
Team - Highland Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 63 Zachary Glick  12  Less Than 5   17:31.9 17:31.9 0:00.0
Team - Merrillville Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 137 Gray Tyler  11  Less Than 5   16:42.4 16:42.4 0:00.0
Team - Morgan Township Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 138 Alec Kostelnik  12  Less Than 5   15:45.9 15:45.9 0:00.0
2 139 Ben Savage  9  Less Than 5   16:55.4 32:41.3 1:09.5
Team - New Prairie Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 152 Nickolas Arndt  12  Less Than 5   16:12.2 16:12.2 0:00.0
2 153 David Kampf  10  Less Than 5   16:48.6 33:00.8 0:36.4
Team - Rossville Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 178 Solomon Heffernan  10  Less Than 5   17:42.8 17:42.8 0:00.0
Team - Faith Christian Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 49 Sam Nelson  12  Less Than 5   17:10.0 17:10.0 0:00.0
Team - Manchester Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 124 Matthew Fahs-Brown  10  Less Than 5   16:36.5 16:36.5 0:00.0
Team - Kokomo Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 76 Jeremy Breedlove  11  Less Than 5   17:38.6 17:38.6 0:00.0